Overview
Risen is an exceptional performer of innovative design, with unparalleled efficiency and safety, luxury interior, and top level avionics.
Technical Specs
Weights | |
---|---|
Approx. Empty weight: | from 350kg |
Max. Take-Off weight: | 625kg |
Dimensions | |
---|---|
Wing span: | 8.20m |
Wing area: | 8.50m2 |
Length: | 6.80m |
Max cabin width: | 1.23m |
Fuel tanks capacity (2 x): | 60l |
Performance | |
---|---|
Max. Climb rate urban: | 10m/s |
Stall speed with flaps IAS | 78km/h |
Engine max power (Rotax engine) | 141hp |
Best climb speed IAS | 170km/h |
Long Range | |
---|---|
Consumption at Long Range speed: | 8.5l/h |
Cruise speed at Long Range power @Sea Level TAS: | 200km/h |
Range at Long Range speed @Sea Level: | 2720km |
Long Range cruise speed @FL90 TAS: | 230km/h |
Range at Long Range speed @FL90: | 2960km |
75% Power | |
---|---|
Consumption at 75% power @Sea Level: | 26l/h |
Cruise speed at 75% power @Sea Level TAS: | 335km/h |
Range at 75% power @Sea Level: | 1430km |
Consumption at 75% power @FL90: | 26l/h |
Cruise speed at 75% power @FL90 TAS: | 365km/h |
Range at 75% power @FL90: | 1550km |
Max Power | |
---|---|
Consumption at max. horizontal speed @Sea Level: | 42l/h |
Max. Horizontal speed @Sea Level TAS: | 355km/h |
Range at max. horizontal speed @Sea Level: | 940km |
Consumption at max. horizontal speed@FL90: | 42l/h |
Max. Horizontal speed @FL90 TAS: | 390km/h |
Range at max. horizontal speed @FL90: | 1030km |
General | |
---|---|
VNE IAS: | 380km/h |
VNE IAS (TAS*): | 450km/h |
Max. Rough air speed IAS: | 315km/h |
Max. Load factors (Gust load factors): | +5.0/-3.0 |
Best glide ratio: | 20 : 1 |
NOTE: Ranges are computed with a 30 min Reserve with long range power setting.
TAS*: Above 4150 mt AMSL VNE 450 km/h TAS will be the limit.
141 HP
HorsePower60 l
Fuel tanks capacity (2 x)Climb Speed
Stall speed with flaps IAS
78km/h
Best climb speed IAS
170km/h
