The RISEN 912iS allows the journey in friendly comfort at 300km/h thanks to its wide, user-friendly side-by-side cabin, an innovative carbon design and exceptional aerodynamics opens up new horizons for pilots.
5 REASONS TO SELECT RISEN
Speed and efficiency
Cover longer distances in less time thanks to its exceptional top speed and glide ratio coefficient of 20 to 23, which optimizes fuel consumption.
Unrivalled comfort
Enjoy a generous 123 cm wide interior space for worry-free travel, even over long distances.
Durability and innovation
Its composite material structure guarantees exceptional weather resistance and increased longevity, while offering a sleek and aerodynamic design.
Exceptional flying qualities
Easy to fly and maneuverable, the Risen offers a smooth and safe flying experience, suitable for all levels of pilots.
A safe investment
Combining performance, comfort and durability, the Risen is a smart choice for demanding pilots who want to acquire a high-end ultralight travel aircraft.
Gallery
Technical Specs
Weights | |
---|---|
Approx. Empty weight: | from 330 kg |
Max. Take-Off weight: | 600 kg |
Dimensions | |
---|---|
Wing span: | 9.00m |
Wing area: | 9.70m2 |
Length: | 6.80m |
Max cabin width: | 1.23m |
Standard Fuel capacity (+60 ltr to 100 ltr): | 160 ltr |
Performance | |
---|---|
Max. Climb rate urban: | 8.0 m/s (1575 ft/min) |
Stall speed with flaps IAS | 70 km/h |
Engine max power (Rotax engine) | 100 hp |
Best climb speed IAS | 160 km/h |
Long Range | |
---|---|
Consumption at Long Range speed: | 7.5 l/h |
Cruise speed at Long Range power @Sea Level TAS: | 190 km/h |
Range at Long Range speed @Sea Level: | 2400 km |
Long Range cruise speed @FL90 TAS: | 220 km/h |
Range at Long Range speed @FL90: | 2800 km |
75% Power | |
---|---|
Consumption at 75% power @Sea Level: | 17 l/h |
Cruise speed at 75% power @Sea Level TAS: | 295 km/h |
Range at 75% power @Sea Level: | 1590 km |
Consumption at 75% power @FL90: | 14 l/h |
Cruise speed at 75% power @FL90 TAS: | 300 km/h |
Range at 75% power @FL90: | 1990km |
Max Power | |
---|---|
Consumption at max. horizontal speed @Sea Level: | 25 l/h |
Max. Horizontal speed @Sea Level TAS: | 325 km/h |
Range at max. horizontal speed @Sea Level: | 1120 km |
Consumption at max. horizontal speed@FL90: | 20 l/h |
Max. Horizontal speed @FL90 TAS: | 325 km/h |
Range at max. horizontal speed @FL90: | 1460 km |
General | |
---|---|
VNE IAS: | 340 km/h |
Max. Rough air speed IAS: | 284 km/h |
Max. Load factors (Gust load factors): | +5.0/-3.0 |
Best glide ratio: | 23:01 |
Take off roll | 170 m |
Take off Distance (15m obstacle margin) | 250 m |
Landing Roll | 140 m |
Landing distance (15m obstacle margin) | 230 m |
NOTE: Ranges are computed with a 30 min Reserve with long range power setting.