The RISEN 912iS allows the journey in friendly comfort at 300km/h thanks to its wide, user-friendly side-by-side cabin, an innovative carbon design and exceptional aerodynamics opens up new horizons for pilots.
5 REASONS TO SELECT RISEN
Speed and efficiency
Cover longer distances in less time thanks to its exceptional top speed and glide ratio coefficient of 20 to 23, which optimizes fuel consumption.
Unrivalled comfort
Enjoy a generous 123 cm wide interior space for worry-free travel, even over long distances.
Durability and innovation
Its composite material structure guarantees exceptional weather resistance and increased longevity, while offering a sleek and aerodynamic design.
Exceptional flying qualities
Easy to fly and maneuverable, the Risen offers a smooth and safe flying experience, suitable for all levels of pilots.
A safe investment
Combining performance, comfort and durability, the Risen is a smart choice for demanding pilots who want to acquire a high-end ultralight travel aircraft.
Gallery
Technical Specs
Weights | Imperial units | Metric units |
---|---|---|
Standard Empty weight | from 727.5 lbs | from 337 kg |
Max. Take-Off weight: | 1322.8 lbs | 600 kg |
Dimensions | Imperial units | Metric units |
---|---|---|
Wing span: | 29.53 ft | 9.00m |
Wing area: | 104.44 sq ft | 9.70m2 |
Length: | 22.31 ft/ | 6.80m |
Max cabin width: | 48.4 inch | 1.23m |
Standard Fuel tanks capacity | 26.42 US gallons | 100 l |
Fuel tank options | +15,6 to 26 US gallons | +60ltr to 100ltr |
Performance | Imperial units | Metric units |
---|---|---|
Max. Climb rate | 1575 ft/min | 8.0 m/s |
Stall speed with flaps IAS | 38 kt | 70 km/h |
Engine max power (Rotax engine) | 100 hp | 100 hp |
Best climb speed IAS | 86 kt | 160 km/h |
General | Imperial units | Metric units |
---|---|---|
VNE IAS | 185kt | 340 km/h |
Max. Rough air speed IAS (VNO) | 153 kt | 284 km/h |
Max. Load factors (Gust load factors) | +5.0/-3.0 | +5.0/-3.0 |
Best glide ratio: | 23:01 | 23:01 |
Take off roll | 560 ft | 170 m |
Take off Distance (15m obstacle margin) | 820 ft | 250 m |
Landing Roll | 460 ft | 140 m |
Landing distance (15m obstacle margin) | 755 ft | 230 m |
PERFORMANCE @ MAX RANGE CRUISE | Imperial units | Metric units |
---|---|---|
Consumption @Sea Level | 2.0 US gal/h | 7.5 l/h |
Cruise speed @Sea Level | 120 kt | 190 km/h |
Range @Sea Level | 1290 nm | 2400 km |
Cruise speed @FL90 | 120 kt | 220 km/h |
Range @FL90 | 1510 nm | 2800 km |
PERFORMANCE @ 75% POWER | Imperial units | Metric units |
---|---|---|
Consumption @Sea Level | 4.5 US gal/h | 17 l/h |
Cruise speed @Sea Level | 160 kt | 295 km/h |
Range @Sea Level | 860 nm | 1590 km |
Consumption @FL90 | 3.7 US gal/h | 14 l/h |
Cruise speed @FL90 | 162 kt | 300 km/h |
Range @FL90 | 1075 nm | 1990 km |
PERFORMANCE @ MAXIMUM CONTINUOUS POWER | Imperial units | Metric units |
---|---|---|
Consumption @Sea Level | 6.6 US gal/h | 25 l/h |
Cruise speed @Sea Level | 175 kt | 325 km/h |
Range @Sea Level | 605 nm | 1120 km |
Consumption @FL90 | 5.3 US gal/h | 20 l/h |
Cruise speed @FL90 | 175 kt | 325 km/h |
Range @FL90 | 790 nm | 1460 km |
NOTE: All data are calculated in ISA conditions and rounded up for Risen Standard Fuel Tank.